Route 51: Sheridan Blvd
Schedule effective January 14, 2018 - May 19, 2018
Weekday, Northbound Schedule
Englewood Station - Gate H | Oxford-City of Sheridan Station | Oxford - Federal | Colgate - Sheridan | Sheridan - Dartmouth | Sheridan - Evans | Sheridan - Alameda | Sheridan Station [Leave] | Sheridan - Colfax | Sheridan - Byron | 44th - Eaton | Sheridan - 52nd | Sheridan - 72nd | US 36 & Sheridan Station - Gate A [Arrive] | US 36 & Sheridan Station - Gate A [Leave] | Harlan - 91st | US 36 & Sheridan Station - Gate A | Front Range Community College | Broomfield City Hall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | 446A | 451A | -- | 501A | 506A | 514A | 521A | 523A | 527A | 534A | 540A | 547A | 554A | 556A | 600A | -- | 609A | 621A |
-- | 531A | 536A | -- | 546A | 551A | 559A | 606A | 608A | 612A | 619A | 625A | 632A | 639A | 641A | 645A | -- | 654A | 706A |
552A | 600A | 606A | -- | 617A | 622A | 630A | 637A | 639A | 644A | 651A | 657A | 705A | 713A | 715A | 719A | -- | 728A | 740A |
622A | 630A | 636A | -- | 647A | 652A | 700A | 707A | 709A | 714A | 721A | 727A | 735A | 743A | 745A | 749A | -- | 758A | 810A |
652A | 700A | 706A | -- | 717A | 722A | 730A | 738A | 740A | 745A | 752A | 758A | 806A | 814A | 816A | 820A | -- | 829A | 841A |
722A | 730A | 736A | -- | 747A | 752A | 800A | 808A | 810A | 815A | 822A | 828A | 836A | 844A | 846A | 850A | -- | 859A | 911A |
752A | 800A | 806A | -- | 817A | 822A | 830A | 838A | 840A | 845A | 852A | 858A | 906A | 914A | 916A | 920A | -- | 929A | 941A |
822A | 830A | 836A | -- | 847A | 852A | 900A | 908A | 910A | 915A | 922A | 928A | 936A | 944A | 946A | 950A | -- | 959A | 1011A |
852A | 900A | 906A | -- | 917A | 922A | 930A | 938A | 940A | 945A | 952A | 958A | 1006A | 1014A | 1016A | 1020A | -- | 1029A | 1041A |
922A | 930A | 936A | -- | 947A | 952A | 1000A | 1008A | 1010A | 1015A | 1022A | 1028A | 1036A | 1044A | 1046A | 1050A | -- | 1059A | 1111A |
952A | 1000A | 1006A | -- | 1017A | 1022A | 1030A | 1037A | 1039A | 1044A | 1052A | 1058A | 1106A | 1113A | 1115A | 1119A | -- | 1128A | 1140A |
1022A | 1030A | 1036A | -- | 1047A | 1052A | 1100A | 1107A | 1109A | 1114A | 1122A | 1128A | 1136A | 1143A | 1145A | 1149A | -- | 1158A | 1210P |
1052A | 1100A | 1106A | -- | 1116A | 1121A | 1129A | 1136A | 1138A | 1143A | 1151A | 1157A | 1205P | 1212P | 1214P | 1218P | -- | 1228P | 1241P |
1122A | 1130A | 1136A | -- | 1146A | 1151A | 1159A | 1206P | 1208P | 1213P | 1221P | 1227P | 1235P | 1242P | 1244P | 1248P | -- | 1258P | 111P |
1152A | 1200P | 1206P | -- | 1216P | 1221P | 1229P | 1236P | 1238P | 1243P | 1251P | 1257P | 105P | 112P | 114P | 118P | -- | 128P | 141P |
1222P | 1230P | 1236P | -- | 1246P | 1251P | 100P | 108P | 111P | 116P | 124P | 130P | 139P | 147P | 149P | 153P | -- | 203P | 217P |
1252P | 100P | 106P | -- | 116P | 121P | 130P | 138P | 141P | 146P | 154P | 200P | 209P | 217P | 219P | 223P | -- | 233P | 247P |
122P | 130P | 136P | -- | 146P | 151P | 200P | 208P | 211P | 216P | 224P | 230P | 239P | 247P | 249P | 253P | -- | 303P | 317P |
152P | 200P | 206P | -- | 216P | 221P | 230P | 238P | 241P | 246P | 254P | 301P | 311P | 319P | 321P | 325P | -- | 335P | 349P |
222P | 230P | 236P | -- | 246P | 251P | 300P | 308P | 311P | 316P | 324P | 331P | 341P | 349P | 351P | 355P | -- | 405P | 419P |
252P | 300P | 306P | -- | 317P | 322P | 331P | 339P | 343P | 348P | 357P | 404P | 414P | 422P | 424P | 428P | -- | 438P | 452P |
322P | 330P | 336P | -- | 347P | 352P | 401P | 409P | 413P | 418P | 427P | 434P | 444P | 452P | 454P | 458P | -- | 508P | 522P |
352P | 400P | 407P | -- | 418P | 423P | 432P | 440P | 444P | 449P | 458P | 505P | 516P | 524P | 526P | 530P | -- | 540P | 554P |
422P | 430P | 437P | -- | 448P | 453P | 502P | 510P | 514P | 519P | 528P | 535P | 546P | 554P | 556P | 600P | -- | 610P | 624P |
452P | 500P | 507P | -- | 518P | 523P | 532P | 540P | 544P | 549P | 557P | 604P | 613P | 621P | 623P | 627P | -- | 637P | 651P |
522P | 530P | 537P | -- | 547P | 552P | 601P | 609P | 613P | 618P | 626P | 633P | 641P | -- | -- | 650P | 655P | -- | -- |
552P | 600P | 606P | -- | 616P | 621P | 630P | 638P | 641P | 646P | 654P | 701P | 709P | -- | -- | 718P | 723P | -- | -- |
622P | 630P | 636P | -- | 646P | 651P | 700P | 708P | 711P | 716P | 724P | 731P | 739P | -- | -- | 748P | 753P | -- | -- |
652P | 700P | 706P | -- | 716P | 721P | 730P | 738P | 741P | 746P | 754P | 801P | 809P | -- | -- | 818P | 823P | -- | -- |
737P | 745P | 751P | -- | 801P | 806P | 815P | 823P | 826P | 831P | 838P | 844P | 851P | -- | -- | 900P | 905P | -- | -- |
837P | 845P | 850P | -- | 900P | 905P | 913P | 921P | 924P | 928P | 935P | 941P | 948P | -- | -- | 956P | 1001P | -- | -- |
937P | 945P | 950P | -- | 1000P | 1005P | 1013P | 1021P | 1024P | 1028P | 1035P | 1041P | 1048P | -- | -- | 1056P | 1101P | -- | -- |
1047P | 1055P | 1100P | -- | 1110P | 1115P | 1123P | 1131P | 1134P | 1138P | 1145P | 1151P | 1158P | -- | -- | 1206A | 1211A | -- | -- |
-- | -- | -- | 1210A | 1212A | 1217A | 1225A | 1232A | 1235A | 1239A | 1246A | 1252A | 1259A | -- | -- | 107A | 112A | -- | -- |
All times are approximate.
Holiday schedule: RTD services follow a Sunday/Holiday schedule on New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.Help with schedules
Confirm direction and date of travel
Confirm direction and date of travel. The schedule automatically defaults to the current date.
Customize your schedule
Select visible stops
You can modify the stops visible on the schedule using the Select visible stops button.
Customize the visible time frame
Use the blue buttons to the left of the schedule to modify the schedule to a time frame that works best for you.
Click the down arrow to select the beginning of your travel time frame. | |
Click the up arrow to select the end of your time frame. | |
This will hide all other times, leaving a compact schedule customized for your trip. | |
Click the plus button to expand all times. |
Once you have made your selections, be sure to bookmark the page and your favorite stops and times will be waiting for you the next time you visit.
Multiple routes listed on schedule
There may be multiple routes shown on the schedule to provide riders with a more convenient way to view complimentary services. Select a route in the via route column to see only stops and times for that particular route.