Route 228: Louisville / Broomfield
Schedule effective January 13, 2019 - May 18, 2019
Weekday, Northbound Schedule
US 36 & Broomfield Station | Interlocken Pkwy - Technology Dr | FlatIron Crossing Mall (Westbound Loop Road Stop) | FlatIron Crossing Mall (at Coldwater Creek) | Rock Creek - 88th | US36 & McCaslin Station - Gate G | Via Appia - Pine | Via Appia - South Boulder | Garfield - South Boulder | W Hecla/ Courtesy Rd (Kestrel Housing) |
---|---|---|---|---|---|---|---|---|---|
605A | 615A(c) | -- | -- | 627A | 633A | 637A | 639A | 641A | 648A |
635A | 645A(c) | -- | -- | 657A | 703A | 707A | 709A | 711A | 718A |
705A | 715A(c) | -- | -- | 727A | 733A | 737A | 739A | 741A | 748A |
735A | 745A(c) | -- | -- | 757A | 803A | 807A | 809A | 811A | 818A |
805A | 815A(c) | -- | -- | 827A | 833A | 837A | 839A | 841A | 848A |
835A | 845A(c) | -- | -- | 857A | 903A | 907A | 909A | 911A | 918A |
905A | 915A | 923A | 924A | 930A | 936A | 940A | 942A | 944A | 951A |
1005A | 1015A | 1023A | 1024A | 1030A | 1036A | 1040A | 1042A | 1044A | 1051A |
1105A | 1115A | 1123A | 1124A | 1130A | 1136A | 1140A | 1142A | 1144A | 1151A |
1205P | 1215P | 1223P | 1224P | 1230P | 1236P | 1240P | 1242P | 1244P | 1251P |
105P | 115P | 123P | 124P | 130P | 136P | 140P | 142P | 144P | 151P |
205P | 215P | 223P | 224P | 230P | 236P | 240P | 242P | 244P | 251P |
305P | 316P | 324P | 325P | 331P | 337P | 341P | 343P | 345P | 352P |
335P | 346P | 354P | 355P | 401P | 407P | 411P | 413P | 415P | 422P |
405P | 416P | 424P | 425P | 431P | 437P | 441P | 443P | 445P | 452P |
435P | 446P | 454P | 455P | 501P | 507P | 511P | 513P | 515P | 522P |
505P | 516P | 524P | 525P | 531P | 537P | 541P | 543P | 545P | 552P |
535P | 546P | 554P | 555P | 601P | 607P | 611P | 613P | 615P | 622P |
605P | 616P | 624P | 625P | 631P | 637P | 641P | 643P | 645P | 652P |
635P | 646P | 654P | 655P | 701P | 707P | 711P | 713P | 715P | 722P |
705P | 716P | 724P | 725P | 731P | 737P | 741P | 743P | 745P | 752P |
735P | 746P | 754P | 755P | 801P | 807P | 811P | 813P | 815P | 822P |
805P | 816P | 824P | 825P | 831P | 837P | 841P | 843P | 845P | 852P |
1020P | 1031P | 1039P | 1040P | 1046P | 1052P | 1056P | 1058P | 1100P | 1107P |
All times are approximate.
(c): This trip remains on W. FlatIron Crossing Drive in the vicinity of FlatIron Crossing Mall.
Help with schedules
Confirm direction and date of travel
Confirm direction and date of travel. The schedule automatically defaults to the current date.
Customize your schedule
Select visible stops
You can modify the stops visible on the schedule using the Select visible stops button.
Customize the visible time frame
Use the blue buttons to the left of the schedule to modify the schedule to a time frame that works best for you.
Click the down arrow to select the beginning of your travel time frame. | |
Click the up arrow to select the end of your time frame. | |
This will hide all other times, leaving a compact schedule customized for your trip. | |
Click the plus button to expand all times. |
Once you have made your selections, be sure to bookmark the page and your favorite stops and times will be waiting for you the next time you visit.
Multiple routes listed on schedule
There may be multiple routes shown on the schedule to provide riders with a more convenient way to view complimentary services. Select a route in the via route column to see only stops and times for that particular route.