Select your travel options
Resources
Route map
Customize schedule
Print schedule
Download schedule
Schedule effective as of April 28, 2013
Step 1: Select direction
Step 2: Select day of travel
| Via Route | Table Mesa pnR | Ponca Pl - Sioux Dr | Mohawk Dr - Talbot Dr (NB) | Mohawk Dr - Talbot Dr (SB) | Golden West Manor | Colorado Ave - 30th St | Regent - Colorado (CU) | Euclid - 18th St (University of Colorado) | |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
||
| 209 | 704A | 707A | 710A | -- | -- | 714A | 717A | 723A | |
| 209 | -- | -- | -- | 721A | -- | 724A | 726A | 731A | |
| 209 | 719A | 723A | 729A | -- | -- | 733A | 736A | 742A | |
| 209 | 735A | 739A | 745A | -- | -- | 749A | 752A | 758A | |
| 209 | -- | -- | -- | 804A | -- | 808A | 811A | 817A | |
| 209 | 757A | 801A | 807A | -- | -- | 811A | 814A | 820A | |
| 209 | -- | -- | -- | 824A | -- | 828A | 831A | 837A | |
| 209 | 832A | 836A | 842A | -- | -- | 846A | 849A | 855A | |
| 209G | -- | -- | -- | 854A | 902A | 906A | 909A | 915A | |
| 209 | 901A | 905A | 911A | -- | -- | 915A | 918A | 924A | |
| 209G | -- | -- | -- | 938A | 947A | 951A | 953A | 959A | |
| 209G | 953A | 956A | 1001A | -- | 1007A | 1011A | 1013A | 1019A | |
| 209G | -- | -- | -- | 1028A | 1037A | 1041A | 1043A | 1049A | |
| 209 | 1051A | 1054A | 1059A | -- | -- | 1103A | 1105A | 1111A | |
| 209G | -- | -- | -- | 1128A | 1137A | 1141A | 1143A | 1149A | |
| 209 | 1151A | 1154A | 1159A | -- | -- | 1203P | 1205P | 1211P | |
| 209G | -- | -- | -- | 1228P | 1237P | 1241P | 1243P | 1249P | |
| 209 | 1251P | 1254P | 1259P | -- | -- | 103P | 105P | 111P | |
| 209G | -- | -- | -- | 128P | 137P | 141P | 143P | 149P | |
| 209 | 151P | 154P | 159P | -- | -- | 203P | 205P | 211P | |
| 209G | -- | -- | -- | 227P | 235P | 240P | 243P | 248P | |
| 209G | -- | -- | -- | 247P | 255P | 300P | 303P | 308P | |
| 209G | 254P | 258P | 304P | -- | 311P | 316P | 319P | 324P | |
| 209G | -- | -- | -- | 329P | 337P | 342P | 345P | 350P | |
| 209 | 356P | 400P | 406P | -- | -- | 411P | 414P | 419P | |
| 209 | 412P | 416P | 422P | -- | -- | 427P | 430P | 435P | |
| 209G | -- | -- | -- | 429P | 437P | 442P | 445P | 450P | |
| 209G | -- | -- | -- | 444P | 452P | 457P | 500P | 505P | |
| 209 | 453P | 457P | 503P | -- | -- | 508P | 511P | 516P | |
| 209G | -- | -- | -- | 510P | 518P | 523P | 526P | 531P | |
| 209 | 523P | 527P | 533P | -- | -- | 538P | 541P | 546P | |
| 209 | 553P | 557P | 603P | -- | -- | 608P | 611P | 616P | |
| 209 | -- | -- | -- | 638P | -- | 641P | 643P | 648P | |
| 209 | -- | -- | -- | 704P | -- | 707P | 709P | 714P |
All times are approximate.
(209G): Branch 209G: via Golden West Manor